Usage Statistics for www.poseidonsingen.de

Summary Period: December 2018
Generated 01-Jan-2019 03:48 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 71070
Total Files 64828
Total Pages 37393
Total Visits 18588
Total KBytes 3996872
Total Unique Sites 5144
Total Unique URLs 510
Total Unique Referrers 738
Total Unique User Agents 2109
. Avg Max
Hits per Hour 95 488
Hits per Day 2292 3699
Files per Day 2091 2828
Pages per Day 1206 2612
Sites per Day 165 835
Visits per Day 599 1610
KBytes per Day 128931 186958
Hits by Response Code
Code 200 - OK 91.22% 64828
Code 206 - Partial Content 0.05% 34
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.92% 656
Code 304 - Not Modified 3.56% 2531
Code 307 - Moved Temporarily 0.34% 240
Code 401 - Unauthorized 3.13% 2228
Code 403 - Forbidden 0.03% 22
Code 404 - Not Found 0.74% 523
Code 412 - Precondition Failed 0.00% 1
Code 503 - Service Unavailable 0.01% 6

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 2239 3.15% 2202 3.40% 1015 2.71% 460 2.47% 396 7.70% 137879 3.45%
2 2501 3.52% 2369 3.65% 1469 3.93% 952 5.12% 665 12.93% 135603 3.39%
3 3011 4.24% 2652 4.09% 2224 5.95% 1610 8.66% 835 16.23% 158208 3.96%
4 2972 4.18% 2693 4.15% 1828 4.89% 1225 6.59% 698 13.57% 165047 4.13%
5 1983 2.79% 1908 2.94% 957 2.56% 474 2.55% 390 7.58% 138510 3.47%
6 2125 2.99% 2051 3.16% 1127 3.01% 513 2.76% 396 7.70% 121148 3.03%
7 2605 3.67% 2432 3.75% 1390 3.72% 972 5.23% 526 10.23% 138749 3.47%
8 1958 2.76% 1869 2.88% 987 2.64% 569 3.06% 409 7.95% 108077 2.70%
9 1863 2.62% 1822 2.81% 777 2.08% 192 1.03% 201 3.91% 101418 2.54%
10 2467 3.47% 2375 3.66% 1499 4.01% 598 3.22% 436 8.48% 163225 4.08%
11 2777 3.91% 2535 3.91% 1933 5.17% 1072 5.77% 533 10.36% 186958 4.68%
12 2447 3.44% 2288 3.53% 1184 3.17% 217 1.17% 190 3.69% 149920 3.75%
13 1393 1.96% 1339 2.07% 706 1.89% 226 1.22% 192 3.73% 76871 1.92%
14 2482 3.49% 1916 2.96% 1627 4.35% 556 2.99% 404 7.85% 125796 3.15%
15 3699 5.20% 2284 3.52% 2612 6.99% 1068 5.75% 551 10.71% 149084 3.73%
16 2144 3.02% 1624 2.51% 1522 4.07% 726 3.91% 452 8.79% 104173 2.61%
17 1399 1.97% 1354 2.09% 739 1.98% 383 2.06% 310 6.03% 80783 2.02%
18 2657 3.74% 2389 3.69% 1434 3.83% 977 5.26% 558 10.85% 140765 3.52%
19 2170 3.05% 2019 3.11% 909 2.43% 381 2.05% 312 6.07% 147248 3.68%
20 1701 2.39% 1648 2.54% 492 1.32% 166 0.89% 152 2.95% 94381 2.36%
21 2032 2.86% 1876 2.89% 939 2.51% 516 2.78% 389 7.56% 125477 3.14%
22 2032 2.86% 1989 3.07% 807 2.16% 437 2.35% 366 7.12% 110939 2.78%
23 1584 2.23% 1345 2.07% 730 1.95% 212 1.14% 167 3.25% 72207 1.81%
24 2224 3.13% 1851 2.86% 1703 4.55% 746 4.01% 485 9.43% 129015 3.23%
25 2879 4.05% 2685 4.14% 1653 4.42% 751 4.04% 513 9.97% 176451 4.41%
26 2890 4.07% 2828 4.36% 1179 3.15% 448 2.41% 355 6.90% 167448 4.19%
27 2722 3.83% 2671 4.12% 799 2.14% 413 2.22% 343 6.67% 152679 3.82%
28 1824 2.57% 1781 2.75% 552 1.48% 343 1.85% 286 5.56% 95319 2.38%
29 1782 2.51% 1726 2.66% 664 1.78% 299 1.61% 273 5.31% 96623 2.42%
30 2308 3.25% 2221 3.43% 614 1.64% 235 1.26% 214 4.16% 109541 2.74%
31 2200 3.10% 2086 3.22% 1322 3.54% 887 4.77% 593 11.53% 137330 3.44%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1778 2.50% 49 1522 2.35% 44 1379 3.69% 3658 113383 2.84%
1 60 1876 2.64% 52 1629 2.51% 45 1417 3.79% 3662 113525 2.84%
2 51 1596 2.25% 43 1341 2.07% 39 1226 3.28% 2901 89926 2.25%
3 48 1496 2.10% 41 1274 1.97% 39 1210 3.24% 2906 90081 2.25%
4 56 1753 2.47% 50 1550 2.39% 43 1334 3.57% 3470 107561 2.69%
5 50 1560 2.20% 43 1356 2.09% 40 1261 3.37% 3434 106467 2.66%
6 66 2071 2.91% 59 1853 2.86% 43 1336 3.57% 3523 109204 2.73%
7 63 1959 2.76% 55 1729 2.67% 48 1496 4.00% 3955 122616 3.07%
8 72 2258 3.18% 65 2043 3.15% 50 1566 4.19% 4180 129583 3.24%
9 79 2452 3.45% 71 2210 3.41% 51 1585 4.24% 4701 145726 3.65%
10 93 2885 4.06% 84 2624 4.05% 54 1694 4.53% 4983 154486 3.87%
11 130 4043 5.69% 123 3827 5.90% 54 1700 4.55% 6726 208492 5.22%
12 124 3845 5.41% 115 3568 5.50% 54 1702 4.55% 7216 223683 5.60%
13 121 3767 5.30% 113 3522 5.43% 51 1599 4.28% 6702 207747 5.20%
14 111 3461 4.87% 103 3202 4.94% 49 1540 4.12% 6531 202460 5.07%
15 130 4033 5.67% 122 3792 5.85% 54 1688 4.51% 6909 214192 5.36%
16 157 4889 6.88% 149 4621 7.13% 59 1845 4.93% 8042 249309 6.24%
17 178 5522 7.77% 167 5189 8.00% 60 1882 5.03% 9570 296665 7.42%
18 120 3727 5.24% 112 3472 5.36% 54 1685 4.51% 6192 191950 4.80%
19 136 4221 5.94% 126 3906 6.03% 54 1695 4.53% 7436 230507 5.77%
20 108 3368 4.74% 98 3054 4.71% 53 1643 4.39% 6341 196575 4.92%
21 111 3446 4.85% 99 3069 4.73% 56 1737 4.65% 6162 191023 4.78%
22 98 3058 4.30% 88 2735 4.22% 53 1645 4.40% 5765 178707 4.47%
23 64 2006 2.82% 56 1740 2.68% 49 1528 4.09% 3968 123002 3.08%

Top 30 of 510 Total URLs
# Hits KBytes URL
1 12900 18.15% 827210 20.70% /stats/usage_201812.html
2 6039 8.50% 275856 6.90% /
3 4006 5.64% 366547 9.17% /stats/usage_201807.html
4 3802 5.35% 361866 9.05% /stats/usage_201805.html
5 3792 5.34% 345465 8.64% /stats/usage_201804.html
6 1337 1.88% 268567 6.72% /typo3temp/bootstrappackage/lessphp_ecff9f2dc6a3bc25f147cda0b30920e35e54fbd9.css
7 1317 1.85% 4675 0.12% /typo3temp/Assets/e1e5785276.css
8 1229 1.73% 501 0.01% /typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Dist/windowsphone-viewportfix.min.js
9 1227 1.73% 18190 0.46% /typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Libs/modernizr-2.8.3.min.js
10 1204 1.69% 215 0.01% /typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Dist/bootstrap.popover.min.js
11 1200 1.69% 99892 2.50% /typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Libs/jquery.min.js
12 1199 1.69% 37024 0.93% /typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Libs/photoswipe.min.js
13 1197 1.68% 11506 0.29% /typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Libs/photoswipe-ui-default.min.js
14 1196 1.68% 3387 0.08% /typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Dist/jquery.responsiveimages.min.js
15 1196 1.68% 42917 1.07% /typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Libs/bootstrap.min.js
16 1195 1.68% 22939 0.57% /typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Libs/hammer.min.js
17 1194 1.68% 4159 0.10% /typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Dist/bootstrap.lightbox.min.js
18 1194 1.68% 543 0.01% /typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Dist/bootstrap.swipe.min.js
19 1185 1.67% 1394 0.03% /typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Dist/jquery.equalheight.min.js
20 1181 1.66% 372 0.01% /typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Dist/bootstrap.navbartoggle.min.js
21 1133 1.59% 24784 0.62% /fileadmin/user_upload/Logos/poseidon_200.png
22 1111 1.56% 24786 0.62% /typo3conf/ext/bootstrap_package/Resources/Public/Fonts/share-bold-webfont-webfont.woff
23 1040 1.46% 1143 0.03% /typo3conf/ext/bootstrap_package/Resources/Public/Icons/favicon.ico
24 994 1.40% 87074 2.18% /stats/usage_201607.html
25 875 1.23% 11503 0.29% /robots.txt
26 867 1.22% 922 0.02% /typo3conf/ext/bootstrap_package/Resources/Public/Images/blank.gif
27 731 1.03% 9610 0.24% /wp-login.php
28 691 0.97% 61883 1.55% /stats/usage_201810.html
29 481 0.68% 28722 0.72% /fileadmin/_processed_/f/2/csm_poseidon_b4c66c9add.png
30 320 0.45% 28003 0.70% /stats/usage_201811.html

Top 10 of 510 Total URLs By KBytes
# Hits KBytes URL
1 12900 18.15% 827210 20.70% /stats/usage_201812.html
2 4006 5.64% 366547 9.17% /stats/usage_201807.html
3 3802 5.35% 361866 9.05% /stats/usage_201805.html
4 3792 5.34% 345465 8.64% /stats/usage_201804.html
5 6039 8.50% 275856 6.90% /
6 1337 1.88% 268567 6.72% /typo3temp/bootstrappackage/lessphp_ecff9f2dc6a3bc25f147cda0b30920e35e54fbd9.css
7 67 0.09% 169960 4.25% /fileadmin/user_upload/dateien/poseidon.pdf
8 1200 1.69% 99892 2.50% /typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Libs/jquery.min.js
9 994 1.40% 87074 2.18% /stats/usage_201607.html
10 691 0.97% 61883 1.55% /stats/usage_201810.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 12900 18.15% 11831 63.74% /stats/usage_201812.html
2 6039 8.50% 3650 19.66% /
3 731 1.03% 692 3.73% /wp-login.php
4 994 1.40% 610 3.29% /stats/usage_201607.html
5 3802 5.35% 580 3.12% /stats/usage_201805.html
6 320 0.45% 308 1.66% /stats/usage_201811.html
7 691 0.97% 194 1.05% /stats/usage_201810.html
8 231 0.33% 128 0.69% /stats/
9 107 0.15% 88 0.47% /stats/usage_201806.html
10 3792 5.34% 75 0.40% /stats/usage_201804.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 12900 18.15% 11805 63.71% /stats/usage_201812.html
2 6039 8.50% 3643 19.66% /
3 731 1.03% 689 3.72% /wp-login.php
4 994 1.40% 608 3.28% /stats/usage_201607.html
5 3792 5.34% 507 2.74% /stats/usage_201804.html
6 320 0.45% 287 1.55% /stats/usage_201811.html
7 691 0.97% 192 1.04% /stats/usage_201810.html
8 3802 5.35% 147 0.79% /stats/usage_201805.html
9 231 0.33% 136 0.73% /stats/
10 107 0.15% 82 0.44% /stats/usage_201806.html

Top 30 of 738 Total Referrers
# Hits Referrer
1 6230 8.77% - (Direct Request)
2 3127 4.40% http://mydatinginfo.com/
3 1720 2.42% http://xrumall.ru/
4 1647 2.32% http://balown.com/
5 1468 2.07% http://forum.keywords-club.ru/
6 1258 1.77% http://balown.com/article/help-in-writing-a-paper.html
7 1154 1.62% http://null.0ie.ru/
8 1148 1.62% http://dating-sites.mydatinginfo.com/
9 1035 1.46% http://erotic.co.ua/BDSM-aksessuary
10 1020 1.44% http://www.agro-ros.com.ua/ru/
11 981 1.38% http://www.agro-ros.com.ua
12 942 1.33% http://erotic.co.ua
13 792 1.11% http://biker-chicks.mydatinginfo.com/
14 651 0.92% https://poollife.ru
15 478 0.67% http://keywords-club.ru/
16 416 0.59% http://top-dating-sites.mydatinginfo.com
17 394 0.55% https://www.google.com/
18 389 0.55% https://www.google.de/
19 307 0.43% http://balown.com/letter/write-narrative-essay-brainstorming.html
20 277 0.39% http://cleantalkorg4.ru/
21 264 0.37% http://cleantalkorg4.ru/article
22 258 0.36% http://cleantalkorg2.ru/
23 179 0.25% http://cleantalkorg2.ru/article
24 158 0.22% http://onlinegenepharmacy.com
25 133 0.19% http://www.google.com/
26 126 0.18% http://l3pool.info
27 120 0.17% http://dating-free.mydatinginfo.com
28 114 0.16% http://aczone.over-blog.com/
29 113 0.16% https://www.google.ch/
30 105 0.15% http://udenafil.comunidades.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% griechen restaurant poseidon singen

Top 15 of 2109 Total User Agents
# Hits User Agent
1 3425 4.82% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
2 1635 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1567 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1359 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
5 1257 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
6 1239 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 970 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 857 1.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 848 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 701 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
11 692 0.97% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.
12 656 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
13 649 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
14 538 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
15 476 0.67% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for December 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 71070 100.00% 64862 100.05% 3996872 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21