Usage Statistics for www.poseidonsingen.de

Summary Period: July 2025
Generated 20-Jul-2025 04:14 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 51188
Total Files 34292
Total Pages 44198
Total Visits 4045
Total KBytes 1746173
Total Unique Sites 2804
Total Unique URLs 347
Total Unique Referrers 579
Total Unique User Agents 475
. Avg Max
Hits per Hour 106 494
Hits per Day 2559 6889
Files per Day 1714 5403
Pages per Day 2209 6479
Sites per Day 140 303
Visits per Day 202 352
KBytes per Day 87309 291130
Hits by Response Code
Code 200 - OK 66.99% 34292
Code 206 - Partial Content 0.04% 23
Code 301 - Moved Permanently 0.42% 217
Code 302 - Found 10.23% 5236
Code 304 - Not Modified 0.31% 161
Code 404 - Not Found 21.99% 11258
Code 405 - Method Not Allowed 0.00% 1

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 4173 8.15% 3859 11.25% 3659 8.28% 288 7.12% 272 9.70% 291130 16.67%
2 3443 6.73% 3194 9.31% 3069 6.94% 213 5.27% 211 7.52% 242360 13.88%
3 620 1.21% 391 1.14% 477 1.08% 215 5.32% 258 9.20% 5541 0.32%
4 802 1.57% 590 1.72% 469 1.06% 204 5.04% 232 8.27% 9460 0.54%
5 719 1.40% 484 1.41% 502 1.14% 190 4.70% 204 7.28% 6940 0.40%
6 899 1.76% 619 1.81% 560 1.27% 211 5.22% 225 8.02% 9161 0.52%
7 1507 2.94% 1071 3.12% 853 1.93% 211 5.22% 259 9.24% 28418 1.63%
8 3035 5.93% 1740 5.07% 2657 6.01% 250 6.18% 249 8.88% 104448 5.98%
9 2833 5.53% 1619 4.72% 2513 5.69% 253 6.25% 248 8.84% 94432 5.41%
10 3332 6.51% 2005 5.85% 2790 6.31% 352 8.70% 303 10.81% 103450 5.92%
11 3336 6.52% 1838 5.36% 2932 6.63% 329 8.13% 269 9.59% 102551 5.87%
12 2896 5.66% 1931 5.63% 2310 5.23% 257 6.35% 243 8.67% 86435 4.95%
13 2354 4.60% 2020 5.89% 1820 4.12% 245 6.06% 256 9.13% 23812 1.36%
14 330 0.64% 292 0.85% 324 0.73% 35 0.87% 37 1.32% 2923 0.17%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 6889 13.46% 5403 15.76% 6479 14.66% 158 3.91% 184 6.56% 147150 8.43%
17 5259 10.27% 3032 8.84% 4917 11.12% 231 5.71% 245 8.74% 214063 12.26%
18 4269 8.34% 2167 6.32% 3766 8.52% 199 4.92% 207 7.38% 143354 8.21%
19 3907 7.63% 1805 5.26% 3519 7.96% 199 4.92% 196 6.99% 112225 6.43%
20 585 1.14% 232 0.68% 582 1.32% 25 0.62% 25 0.89% 18320 1.05%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 1899 3.71% 58 1176 3.43% 90 1803 4.08% 3744 74876 4.29%
1 92 1845 3.60% 56 1121 3.27% 89 1796 4.06% 3621 72430 4.15%
2 97 1942 3.79% 59 1195 3.48% 91 1831 4.14% 3618 72366 4.14%
3 91 1827 3.57% 54 1087 3.17% 88 1765 3.99% 3600 71994 4.12%
4 107 2143 4.19% 70 1414 4.12% 104 2097 4.74% 3595 71906 4.12%
5 96 1920 3.75% 64 1292 3.77% 91 1832 4.14% 3524 70489 4.04%
6 95 1908 3.73% 62 1247 3.64% 91 1830 4.14% 3417 68332 3.91%
7 101 2029 3.96% 65 1314 3.83% 95 1916 4.34% 3515 70305 4.03%
8 102 2048 4.00% 69 1386 4.04% 93 1877 4.25% 3617 72340 4.14%
9 114 2292 4.48% 79 1582 4.61% 99 1987 4.50% 3813 76265 4.37%
10 124 2486 4.86% 87 1749 5.10% 102 2043 4.62% 3829 76571 4.39%
11 126 2535 4.95% 90 1804 5.26% 99 1984 4.49% 3961 79229 4.54%
12 121 2438 4.76% 85 1704 4.97% 100 2008 4.54% 3809 76184 4.36%
13 122 2441 4.77% 86 1739 5.07% 98 1961 4.44% 4014 80279 4.60%
14 125 2500 4.88% 87 1751 5.11% 102 2043 4.62% 3937 78731 4.51%
15 107 2155 4.21% 71 1437 4.19% 96 1926 4.36% 3601 72019 4.12%
16 115 2312 4.52% 79 1596 4.65% 95 1900 4.30% 3623 72469 4.15%
17 117 2346 4.58% 84 1685 4.91% 82 1650 3.73% 3824 76489 4.38%
18 118 2379 4.65% 85 1712 4.99% 87 1753 3.97% 3950 78995 4.52%
19 104 2088 4.08% 70 1411 4.11% 86 1739 3.93% 3572 71442 4.09%
20 110 2203 4.30% 76 1526 4.45% 81 1637 3.70% 3565 71306 4.08%
21 97 1943 3.80% 63 1264 3.69% 80 1603 3.63% 3297 65944 3.78%
22 93 1871 3.66% 56 1139 3.32% 81 1637 3.70% 3140 62804 3.60%
23 81 1638 3.20% 48 961 2.80% 79 1580 3.57% 3120 62409 3.57%

Top 30 of 347 Total URLs
# Hits KBytes URL
1 6324 12.35% 514516 29.47% /stats/usage_202501.html
2 5485 10.72% 55026 3.15% /stats/
3 4763 9.30% 417981 23.94% /stats/usage_202308.html
4 4122 8.05% 377699 21.63% /stats/usage_202403.html
5 4076 7.96% 177836 10.18% /stats/usage_202507.html
6 779 1.52% 6150 0.35% /
7 548 1.07% 441 0.03% /typo3temp/assets/bootstrappackage/fonts/284ba9c5345a729d38fc3d3bb72eea6caaef6180abbc77928e15e42297d05f8b/webfont.css
8 502 0.98% 3373 0.19% /stats/usage_202504.html
9 443 0.87% 4701 0.27% /stats/usage_202401.html
10 389 0.76% 21408 1.23% /typo3temp/assets/compressed/merged-a2a0f4e3987cf29193dd79f1e3c666c3-60340c7a38b3c1b4fb5e1ea19c34e07e.css
11 375 0.73% 17743 1.02% /typo3temp/assets/compressed/merged-353b76e3ab54e97517bee497eae721f7-61d9d0e43313184ba0f321f7abf5cd4a.js
12 374 0.73% 191 0.01% /typo3temp/assets/compressed/merged-eeb10af8520acb408178288cd2e082ab-82c1322f50c7f8e87ca046c114e228c1.css
13 370 0.72% 5381 0.31% /typo3temp/assets/bootstrappackage/fonts/284ba9c5345a729d38fc3d3bb72eea6caaef6180abbc77928e15e42297d05f8b/6xK3dSBYKcSV-LCoeQqfX1RYOo3qOK7l.woff2
14 370 0.72% 1225 0.07% /typo3temp/assets/compressed/merged-54a32c90f23b24f0974c8b5746df27d9-98620bcce5d2e98de861d789a12d37a5.js
15 359 0.70% 5182 0.30% /typo3temp/assets/bootstrappackage/fonts/284ba9c5345a729d38fc3d3bb72eea6caaef6180abbc77928e15e42297d05f8b/6xKydSBYKcSV-LCoeQqfX1RYOo3ik4zwlxdu.woff2
16 354 0.69% 7711 0.44% /fileadmin/user_upload/logos/poseidon_200.png
17 345 0.67% 2993 0.17% /fileadmin/user_upload/logos/poseidonlogowhite.png
18 344 0.67% 4750 0.27% /fileadmin/user_upload/logos/poseidonlogo.png
19 329 0.64% 102 0.01% /typo3conf/ext/bootstrap_package/Resources/Public/Icons/favicon.ico
20 261 0.51% 3735 0.21% /typo3temp/assets/bootstrappackage/fonts/284ba9c5345a729d38fc3d3bb72eea6caaef6180abbc77928e15e42297d05f8b/6xKydSBYKcSV-LCoeQqfX1RYOo3ig4vwlxdu.woff2
21 261 0.51% 1776 0.10% /typo3temp/assets/bootstrappackage/fonts/284ba9c5345a729d38fc3d3bb72eea6caaef6180abbc77928e15e42297d05f8b/6xKydSBYKcSV-LCoeQqfX1RYOo3ik4zwlBduz8A.woff2
22 220 0.43% 2044 0.12% /speisen
23 189 0.37% 4904 0.28% /fileadmin/_processed_/d/6/csm_IMG_1118_5712d120e6.jpg
24 184 0.36% 2214 0.13% /stats/usage_201705.html
25 168 0.33% 1344 0.08% /stats/usage_202412.html
26 167 0.33% 2112 0.12% /stats/usage_202311.html
27 136 0.27% 659 0.04% /mittagskarte
28 123 0.24% 1597 0.09% /stats/usage_201806.html
29 113 0.22% 1064 0.06% /stats/usage_201901.html
30 104 0.20% 1707 0.10% /stats/usage_201706.html

Top 10 of 347 Total URLs By KBytes
# Hits KBytes URL
1 6324 12.35% 514516 29.47% /stats/usage_202501.html
2 4763 9.30% 417981 23.94% /stats/usage_202308.html
3 4122 8.05% 377699 21.63% /stats/usage_202403.html
4 4076 7.96% 177836 10.18% /stats/usage_202507.html
5 5485 10.72% 55026 3.15% /stats/
6 389 0.76% 21408 1.23% /typo3temp/assets/compressed/merged-a2a0f4e3987cf29193dd79f1e3c666c3-60340c7a38b3c1b4fb5e1ea19c34e07e.css
7 375 0.73% 17743 1.02% /typo3temp/assets/compressed/merged-353b76e3ab54e97517bee497eae721f7-61d9d0e43313184ba0f321f7abf5cd4a.js
8 68 0.13% 13085 0.75% /fileadmin/user_upload/bilder/IMG_1118.jpg
9 354 0.69% 7711 0.44% /fileadmin/user_upload/logos/poseidon_200.png
10 779 1.52% 6150 0.35% /

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 779 1.52% 1256 32.47% /
2 4076 7.96% 525 13.57% /stats/usage_202507.html
3 6324 12.35% 418 10.81% /stats/usage_202501.html
4 502 0.98% 389 10.06% /stats/usage_202504.html
5 443 0.87% 220 5.69% /stats/usage_202401.html
6 184 0.36% 101 2.61% /stats/usage_201705.html
7 4763 9.30% 89 2.30% /stats/usage_202308.html
8 168 0.33% 82 2.12% /stats/usage_202412.html
9 167 0.33% 73 1.89% /stats/usage_202311.html
10 220 0.43% 63 1.63% /speisen

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 4076 7.96% 1103 28.46% /stats/usage_202507.html
2 779 1.52% 1030 26.58% /
3 502 0.98% 304 7.85% /stats/usage_202504.html
4 6324 12.35% 240 6.19% /stats/usage_202501.html
5 220 0.43% 157 4.05% /speisen
6 443 0.87% 152 3.92% /stats/usage_202401.html
7 136 0.27% 82 2.12% /mittagskarte
8 184 0.36% 79 2.04% /stats/usage_201705.html
9 167 0.33% 64 1.65% /stats/usage_202311.html
10 76 0.15% 51 1.32% /stats/usage_202405.html

Top 30 of 579 Total Referrers
# Hits Referrer
1 9124 17.82% https://mentorfortheboss.com/
2 7898 15.43% - (Direct Request)
3 2193 4.28% https://xn--80aaef8dd.xn--p1ai/
4 1955 3.82% https://detivetra.com/
5 1504 2.94% https://xn--80aaahqyca2a6anglt5h.xn--p1ai/
6 1199 2.34% https://t.me/Voennaya_Rabota_Vakansii
7 583 1.14% https://xn--krken-ucc.com
8 580 1.13% https://\xe0\xea\xea\xe0\xf3\xed\xf2\xfb\xe2\xe0\xf0\xf4\xe5\xe9\xf1.\xf0\xf4
9 539 1.05% https://xn--krken-ucc.cc
10 538 1.05% https://xn--kran-xva5q.com
11 535 1.05% https://xn--kr-qia.com
12 534 1.04% https://www.google.com/search
13 533 1.04% https://kraken11.rs
14 530 1.04% https://xn--kr-kla.com
15 529 1.03% https://xn--ra2-6ua.cc
16 526 1.03% https://xn--krken33-00c.com
17 524 1.02% https://xn--krken10-bn4c.com
18 523 1.02% https://xn--krkn1-8za61q.com
19 521 1.02% https://xn--kr9-onb.com
20 520 1.02% https://xn--kr11-rzb.com
21 520 1.02% https://xn--ra2-6ua.com
22 509 0.99% https://xn--krken9-xoc.com
23 500 0.98% https://kra7.rs
24 494 0.97% https://kraken7.rs
25 492 0.96% https://xn--kr35-rzb.com
26 490 0.96% https://xn--krakn-m0a.cc
27 486 0.95% https://xn--kr36-rzb.com
28 468 0.91% https://xn--kr37-rzb.com
29 465 0.91% https://xn--krken15-bn4c.com
30 463 0.90% https://xn--kr-nia.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 23.08% https://www.poseidonsingen.de/
2 3 23.08% https://www.poseidonsingen.de/speisen
3 2 15.38% https://www.poseidonsingen.de/mittagskarte
4 1 7.69% https://atavi.com/share/x97egfz103fs9
5 1 7.69% https://atavi.com/share/xadp0oz39avf
6 1 7.69% https://www.instapaper.com/p/16077828
7 1 7.69% https://www.poseidonsingen.de/kontakt
8 1 7.69% poseidon singen speisekarte

Top 15 of 475 Total User Agents
# Hits User Agent
1 6750 13.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 6698 13.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 6687 13.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 6676 13.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 6653 13.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1709 3.34% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
7 1231 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1142 2.23% Mozilla/5.0
9 1128 2.20% Opera/9.80
10 988 1.93% Mozilla/4.0
11 949 1.85% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
12 434 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0
13 386 0.75% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/
14 363 0.71% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
15 269 0.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 51188 100.00% 34315 100.07% 1746173 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23