Usage Statistics for www.poseidonsingen.de

Summary Period: March 2026
Generated 01-Apr-2026 04:28 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 134865
Total Files 84024
Total Pages 118296
Total Visits 16087
Total KBytes 5685048
Total Unique Sites 5920
Total Unique URLs 359
Total Unique Referrers 955
Total Unique User Agents 1117
. Avg Max
Hits per Hour 181 503
Hits per Day 4350 6587
Files per Day 2710 4730
Pages per Day 3816 6007
Sites per Day 190 446
Visits per Day 518 1131
KBytes per Day 183389 364709
Hits by Response Code
Undefined response code 0.13% 181
Code 200 - OK 62.30% 84024
Code 206 - Partial Content 0.14% 193
Code 301 - Moved Permanently 0.68% 915
Code 302 - Found 10.78% 14539
Code 304 - Not Modified 0.05% 68
Code 307 - Moved Temporarily 0.00% 1
Code 404 - Not Found 25.84% 34843
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.07% 100

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 6587 4.88% 4237 5.04% 6007 5.08% 405 2.52% 282 4.76% 318282 5.60%
2 5118 3.79% 3257 3.88% 4613 3.90% 469 2.92% 321 5.42% 238553 4.20%
3 5070 3.76% 3359 4.00% 4577 3.87% 814 5.06% 429 7.25% 247535 4.35%
4 5783 4.29% 3928 4.67% 5448 4.61% 1114 6.92% 446 7.53% 305850 5.38%
5 5298 3.93% 3755 4.47% 5039 4.26% 1020 6.34% 398 6.72% 301690 5.31%
6 4988 3.70% 3482 4.14% 4555 3.85% 1131 7.03% 413 6.98% 263874 4.64%
7 5689 4.22% 3815 4.54% 5236 4.43% 895 5.56% 399 6.74% 292019 5.14%
8 5330 3.95% 3580 4.26% 4818 4.07% 414 2.57% 345 5.83% 254002 4.47%
9 5250 3.89% 3606 4.29% 4779 4.04% 378 2.35% 282 4.76% 262076 4.61%
10 5732 4.25% 3860 4.59% 5320 4.50% 387 2.41% 311 5.25% 285004 5.01%
11 5683 4.21% 3917 4.66% 5213 4.41% 331 2.06% 265 4.48% 293986 5.17%
12 4819 3.57% 3226 3.84% 4438 3.75% 354 2.20% 285 4.81% 231242 4.07%
13 2541 1.88% 950 1.13% 2114 1.79% 310 1.93% 305 5.15% 24349 0.43%
14 3261 2.42% 1417 1.69% 2670 2.26% 303 1.88% 286 4.83% 55824 0.98%
15 2864 2.12% 1281 1.52% 2326 1.97% 271 1.68% 276 4.66% 48846 0.86%
16 2746 2.04% 1563 1.86% 1913 1.62% 341 2.12% 355 6.00% 58941 1.04%
17 3109 2.31% 1485 1.77% 2507 2.12% 452 2.81% 301 5.08% 67827 1.19%
18 2849 2.11% 1168 1.39% 2532 2.14% 444 2.76% 298 5.03% 61978 1.09%
19 2735 2.03% 1317 1.57% 2271 1.92% 486 3.02% 303 5.12% 64564 1.14%
20 3184 2.36% 1269 1.51% 2484 2.10% 471 2.93% 299 5.05% 62813 1.10%
21 3192 2.37% 1591 1.89% 2366 2.00% 511 3.18% 336 5.68% 67468 1.19%
22 2351 1.74% 1210 1.44% 1994 1.69% 496 3.08% 292 4.93% 67346 1.18%
23 2916 2.16% 1578 1.88% 2503 2.12% 466 2.90% 310 5.24% 83962 1.48%
24 3238 2.40% 1371 1.63% 2813 2.38% 517 3.21% 329 5.56% 68023 1.20%
25 3054 2.26% 1171 1.39% 2724 2.30% 473 2.94% 310 5.24% 60392 1.06%
26 3925 2.91% 1775 2.11% 2858 2.42% 511 3.18% 353 5.96% 70909 1.25%
27 4756 3.53% 3273 3.90% 4225 3.57% 442 2.75% 301 5.08% 238654 4.20%
28 5834 4.33% 4488 5.34% 4972 4.20% 535 3.33% 348 5.88% 313394 5.51%
29 5361 3.98% 4082 4.86% 4720 3.99% 450 2.80% 291 4.92% 297469 5.23%
30 5461 4.05% 4283 5.10% 4669 3.95% 486 3.02% 332 5.61% 313468 5.51%
31 6141 4.55% 4730 5.63% 5592 4.73% 545 3.39% 404 6.82% 364709 6.42%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4828 3.58% 99 3084 3.67% 145 4521 3.82% 7277 225577 3.97%
1 149 4631 3.43% 96 2993 3.56% 143 4447 3.76% 7146 221521 3.90%
2 148 4600 3.41% 89 2778 3.31% 143 4445 3.76% 6777 210084 3.70%
3 154 4804 3.56% 94 2944 3.50% 146 4546 3.84% 7181 222603 3.92%
4 160 4982 3.69% 95 2975 3.54% 150 4679 3.96% 7167 222167 3.91%
5 154 4800 3.56% 90 2815 3.35% 150 4655 3.94% 6972 216127 3.80%
6 154 4802 3.56% 93 2892 3.44% 148 4600 3.89% 7094 219915 3.87%
7 164 5089 3.77% 100 3100 3.69% 154 4791 4.05% 7500 232489 4.09%
8 175 5435 4.03% 107 3324 3.96% 160 4978 4.21% 7724 239434 4.21%
9 197 6127 4.54% 119 3709 4.41% 173 5383 4.55% 8041 249276 4.38%
10 194 6029 4.47% 120 3750 4.46% 165 5122 4.33% 8116 251593 4.43%
11 205 6372 4.72% 130 4047 4.82% 163 5080 4.29% 8202 254271 4.47%
12 196 6101 4.52% 125 3875 4.61% 164 5095 4.31% 7961 246801 4.34%
13 200 6220 4.61% 133 4148 4.94% 163 5070 4.29% 8209 254472 4.48%
14 197 6137 4.55% 119 3715 4.42% 170 5299 4.48% 7944 246271 4.33%
15 203 6295 4.67% 123 3833 4.56% 175 5430 4.59% 7905 245060 4.31%
16 196 6078 4.51% 120 3742 4.45% 168 5225 4.42% 7953 246544 4.34%
17 215 6693 4.96% 136 4245 5.05% 176 5459 4.61% 8077 250399 4.40%
18 205 6382 4.73% 136 4237 5.04% 168 5222 4.41% 8295 257145 4.52%
19 206 6394 4.74% 129 4008 4.77% 169 5252 4.44% 7961 246787 4.34%
20 186 5772 4.28% 119 3693 4.40% 153 4747 4.01% 7482 231954 4.08%
21 193 5989 4.44% 121 3775 4.49% 152 4730 4.00% 7613 236008 4.15%
22 169 5240 3.89% 104 3253 3.87% 152 4717 3.99% 7296 226188 3.98%
23 163 5065 3.76% 99 3089 3.68% 154 4803 4.06% 7496 232362 4.09%

Top 30 of 359 Total URLs
# Hits KBytes URL
1 30287 22.46% 2746315 48.31% /stats/usage_202602.html
2 22403 16.61% 1714183 30.15% /stats/usage_202603.html
3 7359 5.46% 693475 12.20% /stats/usage_202412.html
4 1785 1.32% 12858 0.23% /
5 1453 1.08% 30079 0.53% /stats/usage_202311.html
6 1337 0.99% 964 0.02% /typo3temp/assets/bootstrappackage/fonts/284ba9c5345a729d38fc3d3bb72eea6caaef6180abbc77928e15e42297d05f8b/webfont.css
7 1036 0.77% 26598 0.47% /stats/usage_202401.html
8 880 0.65% 40079 0.70% /typo3temp/assets/compressed/merged-353b76e3ab54e97517bee497eae721f7-61d9d0e43313184ba0f321f7abf5cd4a.js
9 873 0.65% 2831 0.05% /typo3temp/assets/compressed/merged-54a32c90f23b24f0974c8b5746df27d9-98620bcce5d2e98de861d789a12d37a5.js
10 870 0.65% 42548 0.75% /typo3temp/assets/compressed/merged-a2a0f4e3987cf29193dd79f1e3c666c3-60340c7a38b3c1b4fb5e1ea19c34e07e.css
11 855 0.63% 409 0.01% /typo3temp/assets/compressed/merged-eeb10af8520acb408178288cd2e082ab-82c1322f50c7f8e87ca046c114e228c1.css
12 814 0.60% 17459 0.31% /fileadmin/user_upload/logos/poseidon_200.png
13 801 0.59% 11630 0.20% /typo3temp/assets/bootstrappackage/fonts/284ba9c5345a729d38fc3d3bb72eea6caaef6180abbc77928e15e42297d05f8b/6xK3dSBYKcSV-LCoeQqfX1RYOo3qOK7l.woff2
14 784 0.58% 11325 0.20% /typo3temp/assets/bootstrappackage/fonts/284ba9c5345a729d38fc3d3bb72eea6caaef6180abbc77928e15e42297d05f8b/6xKydSBYKcSV-LCoeQqfX1RYOo3ik4zwlxdu.woff2
15 779 0.58% 231 0.00% /typo3conf/ext/bootstrap_package/Resources/Public/Icons/favicon.ico
16 775 0.57% 6564 0.12% /fileadmin/user_upload/logos/poseidonlogowhite.png
17 771 0.57% 10426 0.18% /fileadmin/user_upload/logos/poseidonlogo.png
18 650 0.48% 21233 0.37% /stats/usage_201806.html
19 635 0.47% 9131 0.16% /typo3temp/assets/bootstrappackage/fonts/284ba9c5345a729d38fc3d3bb72eea6caaef6180abbc77928e15e42297d05f8b/6xKydSBYKcSV-LCoeQqfX1RYOo3ig4vwlxdu.woff2
20 628 0.47% 4305 0.08% /typo3temp/assets/bootstrappackage/fonts/284ba9c5345a729d38fc3d3bb72eea6caaef6180abbc77928e15e42297d05f8b/6xKydSBYKcSV-LCoeQqfX1RYOo3ik4zwlBduz8A.woff2
21 622 0.46% 6081 0.11% /speisen
22 615 0.46% 4858 0.09% /stats/usage_202501.html
23 478 0.35% 20574 0.36% /stats/usage_202405.html
24 438 0.32% 20011 0.35% /stats/usage_201705.html
25 427 0.32% 10687 0.19% /fileadmin/_processed_/d/6/csm_IMG_1118_5712d120e6.jpg
26 408 0.30% 38859 0.68% /stats/usage_202512.html
27 395 0.29% 19420 0.34% /stats/usage_201706.html
28 345 0.26% 3359 0.06% /stats/usage_202403.html
29 321 0.24% 3464 0.06% /stats/usage_201901.html
30 315 0.23% 1499 0.03% /mittagskarte

Top 10 of 359 Total URLs By KBytes
# Hits KBytes URL
1 30287 22.46% 2746315 48.31% /stats/usage_202602.html
2 22403 16.61% 1714183 30.15% /stats/usage_202603.html
3 7359 5.46% 693475 12.20% /stats/usage_202412.html
4 870 0.65% 42548 0.75% /typo3temp/assets/compressed/merged-a2a0f4e3987cf29193dd79f1e3c666c3-60340c7a38b3c1b4fb5e1ea19c34e07e.css
5 880 0.65% 40079 0.70% /typo3temp/assets/compressed/merged-353b76e3ab54e97517bee497eae721f7-61d9d0e43313184ba0f321f7abf5cd4a.js
6 408 0.30% 38859 0.68% /stats/usage_202512.html
7 180 0.13% 34637 0.61% /fileadmin/user_upload/bilder/IMG_1118.jpg
8 1453 1.08% 30079 0.53% /stats/usage_202311.html
9 1036 0.77% 26598 0.47% /stats/usage_202401.html
10 650 0.48% 21233 0.37% /stats/usage_201806.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 1785 1.32% 3218 21.09% /
2 30287 22.46% 3036 19.90% /stats/usage_202602.html
3 478 0.35% 2544 16.68% /stats/usage_202405.html
4 7359 5.46% 2144 14.05% /stats/usage_202412.html
5 22403 16.61% 882 5.78% /stats/usage_202603.html
6 1453 1.08% 485 3.18% /stats/usage_202311.html
7 1036 0.77% 425 2.79% /stats/usage_202401.html
8 650 0.48% 414 2.71% /stats/usage_201806.html
9 615 0.46% 310 2.03% /stats/usage_202501.html
10 622 0.46% 212 1.39% /speisen

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 30287 22.46% 3040 19.74% /stats/usage_202602.html
2 1785 1.32% 2810 18.24% /
3 478 0.35% 2342 15.20% /stats/usage_202405.html
4 7359 5.46% 2329 15.12% /stats/usage_202412.html
5 22403 16.61% 1652 10.73% /stats/usage_202603.html
6 622 0.46% 412 2.67% /speisen
7 650 0.48% 397 2.58% /stats/usage_201806.html
8 1453 1.08% 307 1.99% /stats/usage_202311.html
9 1036 0.77% 254 1.65% /stats/usage_202401.html
10 615 0.46% 235 1.53% /stats/usage_202501.html

Top 30 of 955 Total Referrers
# Hits Referrer
1 22297 16.53% https://dactor-otr-havalpro.ru/
2 13975 10.36% - (Direct Request)
3 13502 10.01% https://russiatravelers.ru/
4 11305 8.38% https://seo-creative.ru/
5 3639 2.70% https://24hrlocksmith.us.com/
6 3356 2.49% https://ortoportpro.ru/
7 2577 1.91% https://builder-spb.ru
8 1963 1.46% https://auto-5-box.ru
9 1221 0.91% http://poseidonsingen.de/
10 900 0.67% https://creativeplans.pp.ua
11 854 0.63% https://www.google.com/
12 810 0.60% https://www.safaritheglobe.com
13 756 0.56% https://www.google.com/search
14 649 0.48% https://vetosh-optom.ru
15 591 0.44% https://kgm-sim.ru
16 586 0.43% http://ikervisverkaziaciclograftachat.brushd.com
17 508 0.38% http://ciclosporine-collyre.forumactif.be
18 502 0.37% http://sibutramineachatbelgique.yooco.org
19 479 0.36% https://cgmood.com/bupropiona150portugal
20 453 0.34% http://cgmood.com/ciclosporinaugentropfenhund
21 450 0.33% http://rimadylcarprofenchewablechien.brushd.com
22 434 0.32% http://butramin15obestat.brushd.com
23 419 0.31% http://rimadylcarprofen.xobor.de
24 409 0.30% http://poseidonsingen.de/stats/usage_202311.html
25 395 0.29% https://fenbendazol444kapseln222.brushd.com
26 391 0.29% http://pirantelpraziquantelivermectinaventa.mystrikingly.com
27 386 0.29% https://3-slon.cc
28 385 0.29% https://butramin15obestat.brushd.com
29 380 0.28% https://krabb15cc.cc
30 377 0.28% https://4-slon.cc

Top 8 of 8 Total Search Strings
# Hits Search String
1 6 28.57% https://www.poseidonsingen.de/speisen
2 5 23.81% https://www.poseidonsingen.de/
3 5 23.81% https://www.poseidonsingen.de/mittagskarte
4 1 4.76% https://atavi.com/share/x7u63jzjc1ln
5 1 4.76% https://nt-g.ru/product/podshipniki/rolikovye-podshipniki/tsilindricheskie-rolikovye-podshipniki/
6 1 4.76% https://nt-g.ru/product/podshipniki/sharikovye-podshipniki/filter/zakrytye/apply/
7 1 4.76% https://riise-smed.mdwrite.net/get-in-the-game-the-innovations-of-spade-gaming-in-advancements-in-casino-entertainment
8 1 4.76% https://urlscan.io/result/01987757-9873-7504-88c5-a4130a27a9de/

Top 15 of 1117 Total User Agents
# Hits User Agent
1 25892 19.20% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 13882 10.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 13785 10.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 13717 10.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 13705 10.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 13687 10.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2705 2.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2643 1.96% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
9 2373 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 1650 1.22% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
11 1530 1.13% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
12 1497 1.11% Mozilla/5.0
13 1425 1.06% Mozilla/4.0
14 1356 1.01% Opera/9.80
15 900 0.67% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 134865 100.00% 84217 100.23% 5685048 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23