Usage Statistics for www.poseidonsingen.de

Summary Period: November 2025
Generated 01-Dec-2025 04:21 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 211020
Total Files 89729
Total Pages 195503
Total Visits 7501
Total KBytes 6611090
Total Unique Sites 5109
Total Unique URLs 367
Total Unique Referrers 1068
Total Unique User Agents 907
. Avg Max
Hits per Hour 293 537
Hits per Day 7034 10142
Files per Day 2990 4962
Pages per Day 6516 9847
Sites per Day 170 367
Visits per Day 250 331
KBytes per Day 220370 400197
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 42.52% 89729
Code 206 - Partial Content 0.04% 86
Code 301 - Moved Permanently 2.16% 4550
Code 302 - Found 23.13% 48799
Code 304 - Not Modified 0.13% 272
Code 307 - Moved Temporarily 0.00% 1
Code 404 - Not Found 32.01% 67542
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.02% 38

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 8252 3.91% 3338 3.72% 7577 3.88% 195 2.60% 234 4.58% 256044 3.87%
2 8820 4.18% 3595 4.01% 8183 4.19% 209 2.79% 245 4.80% 275024 4.16%
3 9030 4.28% 3533 3.94% 8565 4.38% 302 4.03% 320 6.26% 278427 4.21%
4 8957 4.24% 3613 4.03% 8506 4.35% 265 3.53% 264 5.17% 284494 4.30%
5 9041 4.28% 3764 4.19% 8317 4.25% 232 3.09% 271 5.30% 285892 4.32%
6 10142 4.81% 3274 3.65% 9847 5.04% 224 2.99% 242 4.74% 267676 4.05%
7 9862 4.67% 3580 3.99% 9330 4.77% 307 4.09% 293 5.73% 276429 4.18%
8 8948 4.24% 3488 3.89% 8426 4.31% 316 4.21% 324 6.34% 268130 4.06%
9 8910 4.22% 3366 3.75% 8456 4.33% 276 3.68% 322 6.30% 275460 4.17%
10 9097 4.31% 3622 4.04% 8450 4.32% 309 4.12% 336 6.58% 279441 4.23%
11 7395 3.50% 2666 2.97% 6603 3.38% 331 4.41% 367 7.18% 182366 2.76%
12 6994 3.31% 2115 2.36% 6268 3.21% 302 4.03% 291 5.70% 135141 2.04%
13 6506 3.08% 1806 2.01% 6095 3.12% 224 2.99% 242 4.74% 127850 1.93%
14 5657 2.68% 1712 1.91% 5118 2.62% 296 3.95% 294 5.75% 94882 1.44%
15 4297 2.04% 1083 1.21% 3773 1.93% 227 3.03% 229 4.48% 42186 0.64%
16 4810 2.28% 2286 2.55% 4377 2.24% 209 2.79% 241 4.72% 158610 2.40%
17 6954 3.30% 4962 5.53% 6506 3.33% 288 3.84% 297 5.81% 400197 6.05%
18 5346 2.53% 2969 3.31% 4832 2.47% 294 3.92% 303 5.93% 202503 3.06%
19 7311 3.46% 3868 4.31% 6888 3.52% 256 3.41% 240 4.70% 291067 4.40%
20 8685 4.12% 4411 4.92% 8166 4.18% 257 3.43% 254 4.97% 328215 4.96%
21 7912 3.75% 4288 4.78% 7533 3.85% 259 3.45% 248 4.85% 328882 4.97%
22 5284 2.50% 2872 3.20% 4845 2.48% 183 2.44% 220 4.31% 210368 3.18%
23 5243 2.48% 2239 2.50% 4764 2.44% 176 2.35% 201 3.93% 156476 2.37%
24 5009 2.37% 2290 2.55% 4478 2.29% 227 3.03% 235 4.60% 147718 2.23%
25 5714 2.71% 2884 3.21% 5252 2.69% 228 3.04% 225 4.40% 203230 3.07%
26 6056 2.87% 2963 3.30% 5494 2.81% 296 3.95% 306 5.99% 204418 3.09%
27 4826 2.29% 2399 2.67% 4433 2.27% 209 2.79% 226 4.42% 178379 2.70%
28 5395 2.56% 2308 2.57% 4891 2.50% 244 3.25% 249 4.87% 158238 2.39%
29 5587 2.65% 2314 2.58% 4993 2.55% 211 2.81% 221 4.33% 157278 2.38%
30 4980 2.36% 2121 2.36% 4537 2.32% 228 3.04% 235 4.60% 156068 2.36%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 263 7893 3.74% 105 3173 3.54% 257 7714 3.95% 8672 260169 3.94%
1 269 8074 3.83% 108 3250 3.62% 259 7796 3.99% 8793 263783 3.99%
2 269 8082 3.83% 102 3085 3.44% 264 7936 4.06% 8480 254394 3.85%
3 272 8169 3.87% 104 3133 3.49% 264 7920 4.05% 8550 256509 3.88%
4 280 8416 3.99% 107 3216 3.58% 271 8155 4.17% 8646 259377 3.92%
5 278 8341 3.95% 107 3229 3.60% 268 8048 4.12% 8785 263555 3.99%
6 279 8381 3.97% 108 3254 3.63% 270 8126 4.16% 8584 257515 3.90%
7 275 8258 3.91% 109 3273 3.65% 263 7910 4.05% 8603 258097 3.90%
8 288 8664 4.11% 113 3419 3.81% 273 8216 4.20% 8710 261296 3.95%
9 308 9265 4.39% 122 3669 4.09% 290 8713 4.46% 9254 277625 4.20%
10 307 9236 4.38% 131 3940 4.39% 286 8589 4.39% 9582 287455 4.35%
11 326 9798 4.64% 144 4323 4.82% 290 8711 4.46% 9759 292781 4.43%
12 337 10121 4.80% 154 4643 5.17% 292 8777 4.49% 10242 307250 4.65%
13 311 9348 4.43% 138 4147 4.62% 282 8472 4.33% 9930 297897 4.51%
14 295 8875 4.21% 125 3753 4.18% 272 8177 4.18% 9192 275773 4.17%
15 308 9263 4.39% 139 4189 4.67% 271 8157 4.17% 9382 281448 4.26%
16 318 9553 4.53% 145 4375 4.88% 278 8365 4.28% 9582 287471 4.35%
17 308 9258 4.39% 151 4533 5.05% 263 7892 4.04% 9687 290602 4.40%
18 306 9189 4.35% 144 4346 4.84% 265 7979 4.08% 9480 284397 4.30%
19 296 8906 4.22% 127 3828 4.27% 271 8152 4.17% 9211 276325 4.18%
20 292 8775 4.16% 130 3902 4.35% 267 8037 4.11% 9475 284241 4.30%
21 292 8767 4.15% 126 3796 4.23% 274 8222 4.21% 9449 283484 4.29%
22 279 8399 3.98% 128 3842 4.28% 259 7782 3.98% 9537 286097 4.33%
23 266 7989 3.79% 113 3411 3.80% 255 7657 3.92% 8785 263547 3.99%

Top 30 of 367 Total URLs
# Hits KBytes URL
1 31613 14.98% 2560367 38.73% /stats/usage_202511.html
2 15900 7.53% 1443664 21.84% /stats/usage_202403.html
3 15065 7.14% 1407509 21.29% /stats/usage_202412.html
4 3186 1.51% 282971 4.28% /stats/usage_202308.html
5 1902 0.90% 179804 2.72% /stats/usage_202510.html
6 1637 0.78% 11378 0.17% /
7 1227 0.58% 113583 1.72% /stats/usage_202507.html
8 1202 0.57% 111775 1.69% /stats/usage_202508.html
9 1178 0.56% 863 0.01% /typo3temp/assets/bootstrappackage/fonts/284ba9c5345a729d38fc3d3bb72eea6caaef6180abbc77928e15e42297d05f8b/webfont.css
10 987 0.47% 7933 0.12% /stats/usage_202501.html
11 830 0.39% 38233 0.58% /typo3temp/assets/compressed/merged-353b76e3ab54e97517bee497eae721f7-61d9d0e43313184ba0f321f7abf5cd4a.js
12 829 0.39% 2703 0.04% /typo3temp/assets/compressed/merged-54a32c90f23b24f0974c8b5746df27d9-98620bcce5d2e98de861d789a12d37a5.js
13 828 0.39% 41624 0.63% /typo3temp/assets/compressed/merged-a2a0f4e3987cf29193dd79f1e3c666c3-60340c7a38b3c1b4fb5e1ea19c34e07e.css
14 818 0.39% 396 0.01% /typo3temp/assets/compressed/merged-eeb10af8520acb408178288cd2e082ab-82c1322f50c7f8e87ca046c114e228c1.css
15 778 0.37% 11238 0.17% /typo3temp/assets/bootstrappackage/fonts/284ba9c5345a729d38fc3d3bb72eea6caaef6180abbc77928e15e42297d05f8b/6xKydSBYKcSV-LCoeQqfX1RYOo3ik4zwlxdu.woff2
16 775 0.37% 11253 0.17% /typo3temp/assets/bootstrappackage/fonts/284ba9c5345a729d38fc3d3bb72eea6caaef6180abbc77928e15e42297d05f8b/6xK3dSBYKcSV-LCoeQqfX1RYOo3qOK7l.woff2
17 754 0.36% 228 0.00% /typo3conf/ext/bootstrap_package/Resources/Public/Icons/favicon.ico
18 713 0.34% 9902 0.15% /fileadmin/user_upload/logos/poseidonlogo.png
19 713 0.34% 6240 0.09% /fileadmin/user_upload/logos/poseidonlogowhite.png
20 694 0.33% 15179 0.23% /fileadmin/user_upload/logos/poseidon_200.png
21 665 0.32% 6146 0.09% /stats/usage_202401.html
22 614 0.29% 7662 0.12% /stats/usage_202311.html
23 593 0.28% 8527 0.13% /typo3temp/assets/bootstrappackage/fonts/284ba9c5345a729d38fc3d3bb72eea6caaef6180abbc77928e15e42297d05f8b/6xKydSBYKcSV-LCoeQqfX1RYOo3ig4vwlxdu.woff2
24 590 0.28% 4045 0.06% /typo3temp/assets/bootstrappackage/fonts/284ba9c5345a729d38fc3d3bb72eea6caaef6180abbc77928e15e42297d05f8b/6xKydSBYKcSV-LCoeQqfX1RYOo3ik4zwlBduz8A.woff2
25 493 0.23% 4717 0.07% /speisen
26 359 0.17% 9332 0.14% /fileadmin/_processed_/d/6/csm_IMG_1118_5712d120e6.jpg
27 278 0.13% 3420 0.05% /stats/usage_201705.html
28 270 0.13% 1192 0.02% /mittagskarte
29 257 0.12% 2415 0.04% /stats/usage_202405.html
30 177 0.08% 33867 0.51% /fileadmin/user_upload/bilder/IMG_1118.jpg

Top 10 of 367 Total URLs By KBytes
# Hits KBytes URL
1 31613 14.98% 2560367 38.73% /stats/usage_202511.html
2 15900 7.53% 1443664 21.84% /stats/usage_202403.html
3 15065 7.14% 1407509 21.29% /stats/usage_202412.html
4 3186 1.51% 282971 4.28% /stats/usage_202308.html
5 1902 0.90% 179804 2.72% /stats/usage_202510.html
6 1227 0.58% 113583 1.72% /stats/usage_202507.html
7 1202 0.57% 111775 1.69% /stats/usage_202508.html
8 828 0.39% 41624 0.63% /typo3temp/assets/compressed/merged-a2a0f4e3987cf29193dd79f1e3c666c3-60340c7a38b3c1b4fb5e1ea19c34e07e.css
9 830 0.39% 38233 0.58% /typo3temp/assets/compressed/merged-353b76e3ab54e97517bee497eae721f7-61d9d0e43313184ba0f321f7abf5cd4a.js
10 177 0.08% 33867 0.51% /fileadmin/user_upload/bilder/IMG_1118.jpg

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 1637 0.78% 2892 42.65% /
2 31613 14.98% 758 11.18% /stats/usage_202511.html
3 987 0.47% 509 7.51% /stats/usage_202501.html
4 614 0.29% 303 4.47% /stats/usage_202311.html
5 665 0.32% 254 3.75% /stats/usage_202401.html
6 257 0.12% 172 2.54% /stats/usage_202405.html
7 278 0.13% 165 2.43% /stats/usage_201705.html
8 493 0.23% 161 2.37% /speisen
9 15900 7.53% 112 1.65% /stats/usage_202403.html
10 135 0.06% 109 1.61% /stats/usage_202504.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 1637 0.78% 2538 37.83% /
2 31613 14.98% 1470 21.91% /stats/usage_202511.html
3 493 0.23% 328 4.89% /speisen
4 987 0.47% 281 4.19% /stats/usage_202501.html
5 614 0.29% 202 3.01% /stats/usage_202311.html
6 270 0.13% 158 2.36% /mittagskarte
7 278 0.13% 137 2.04% /stats/usage_201705.html
8 257 0.12% 134 2.00% /stats/usage_202405.html
9 161 0.08% 108 1.61% /kontakt
10 665 0.32% 99 1.48% /stats/usage_202401.html

Top 30 of 1068 Total Referrers
# Hits Referrer
1 31713 15.03% https://vykup-auto-prm.ru/
2 16409 7.78% https://seo-creative.ru/
3 13221 6.27% https://gifts-shop.su/
4 11393 5.40% - (Direct Request)
5 7601 3.60% https://mega-link.shop
6 7524 3.57% https://megatut.shop
7 7497 3.55% https://glaz-bogatg.pro
8 7467 3.54% https://megamy.shop
9 7446 3.53% https://mega-mirror.shop
10 7443 3.53% https://mega-main.shop
11 7366 3.49% https://securitylabkra.pro
12 7286 3.45% https://megalinkmoriarty.pro
13 2430 1.15% https://onlinepharmeasy.shop
14 2174 1.03% https://familyicon.ru
15 1819 0.86% http://denrom.ru/
16 1800 0.85% http://diesel-auto-plus.ru/
17 1800 0.85% http://obltransavto.ru/
18 1797 0.85% http://moynaves.ru/
19 1795 0.85% https://dez-tsentr.ru/
20 1770 0.84% http://okaland.ru/
21 1489 0.71% https://xn--m13-psa.com
22 1257 0.60% https://xn--m14-psa.com
23 1182 0.56% https://mexicanxlpharmacy.com
24 965 0.46% http://poseidonsingen.de/
25 845 0.40% https://www.google.com/
26 825 0.39% http://arcoxiainspaniebestellen.asso-web.com
27 698 0.33% http://tianeptinetynept.brushd.com
28 675 0.32% http://all4webs.com/meloset2circadin/melatonine.htm
29 665 0.32% https://www.google.com/search
30 650 0.31% http://failiem.lv/vermox100

Top 20 of 23 Total Search Strings
# Hits Search String
1 8 16.67% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
2 6 12.50% https://www.poseidonsingen.de/speisen
3 5 10.42% https://s1megabat.ru/category/strahovanie
4 5 10.42% https://www.poseidonsingen.de/
5 3 6.25% https://www.poseidonsingen.de/mittagskarte
6 2 4.17% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
7 2 4.17% https://replicahermesbags.co
8 2 4.17% https://www.poseidonsingen.de/kontakt
9 1 2.08% http://41.89.31.26/kemuwiki/index.php/the_last_word_guide_to_video_a
10 1 2.08% http://historydb.date/index.phptitle=hydedotson7812
11 1 2.08% https://cschita.ru/800/600/https/jazz-jazz.ru/24296
12 1 2.08% https://koch-marcus.hubstack.net/sporting-the-love-the-best-bike-t-shirts-that-you-should-get
13 1 2.08% https://marchcat7.bravejournal.net/exploring-the-science-of-tamping-the-importance-of-pressure-in-brewing
14 1 2.08% https://matkafasi.com/user/snakescrew67
15 1 2.08% https://mtsjamiyyatulkhair.sch.id/berita/detail/backlink-berkualitas-bisa-gantikan-iklan-mahal
16 1 2.08% https://rentry.co/39475-main-slot-gacor-cek-game-paling-gacor-dan-triknya
17 1 2.08% https://s1megabat.ru
18 1 2.08% https://squareblogs.net/cyclecry44/excitement-is-ahead-the-comprehensive-manual-to-promoting-rv-activities
19 1 2.08% https://stopmoney8.werite.net/little-coffee-fans-the-top-humorous-caffeine-t-shirts-for-youngsters
20 1 2.08% https://translate.google.fr/translateu=http://sada-color.maki3.net/bbs/bbs.cgipage=0

Top 15 of 907 Total User Agents
# Hits User Agent
1 30112 14.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 30107 14.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 29997 14.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 29801 14.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 29740 14.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 18748 8.88% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 9897 4.69% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
8 2635 1.25% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
9 1584 0.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1481 0.70% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
11 1372 0.65% Mozilla/4.0
12 1265 0.60% Mozilla/5.0
13 1208 0.57% Opera/9.80
14 1037 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 Edg/142.0.0.0
15 935 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.1 Mobile/15E148 Sa

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 211020 100.00% 89815 100.10% 6611090 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23