Usage Statistics for www.poseidonsingen.de

Summary Period: January 2026
Generated 01-Feb-2026 03:58 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 175611
Total Files 114966
Total Pages 160640
Total Visits 10203
Total KBytes 8438529
Total Unique Sites 5586
Total Unique URLs 416
Total Unique Referrers 1601
Total Unique User Agents 873
. Avg Max
Hits per Hour 236 561
Hits per Day 5664 7246
Files per Day 3708 5663
Pages per Day 5181 6937
Sites per Day 180 470
Visits per Day 329 534
KBytes per Day 272211 484819
Hits by Response Code
Undefined response code 0.07% 122
Code 200 - OK 65.47% 114966
Code 206 - Partial Content 0.06% 106
Code 301 - Moved Permanently 0.44% 771
Code 302 - Found 9.80% 17218
Code 304 - Not Modified 0.12% 211
Code 307 - Moved Temporarily 0.00% 2
Code 400 - Bad Request 0.06% 105
Code 404 - Not Found 23.97% 42090
Code 500 - Internal Server Error 0.01% 20

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 3407 1.94% 1909 1.66% 2889 1.80% 435 4.26% 294 5.26% 106435 1.26%
2 4670 2.66% 2625 2.28% 4155 2.59% 442 4.33% 360 6.44% 175502 2.08%
3 6500 3.70% 4639 4.04% 6105 3.80% 482 4.72% 362 6.48% 371423 4.40%
4 7171 4.08% 4965 4.32% 6517 4.06% 534 5.23% 406 7.27% 377661 4.48%
5 7120 4.05% 5270 4.58% 6543 4.07% 511 5.01% 433 7.75% 395582 4.69%
6 5617 3.20% 3215 2.80% 4966 3.09% 508 4.98% 470 8.41% 182296 2.16%
7 5660 3.22% 3570 3.11% 5093 3.17% 423 4.15% 366 6.55% 219821 2.60%
8 5173 2.95% 3038 2.64% 4870 3.03% 430 4.21% 357 6.39% 199429 2.36%
9 5819 3.31% 3688 3.21% 5414 3.37% 357 3.50% 282 5.05% 251232 2.98%
10 6446 3.67% 4450 3.87% 5887 3.66% 389 3.81% 285 5.10% 298268 3.53%
11 6651 3.79% 4318 3.76% 6165 3.84% 334 3.27% 254 4.55% 309106 3.66%
12 5772 3.29% 4077 3.55% 5353 3.33% 387 3.79% 296 5.30% 290190 3.44%
13 6434 3.66% 3979 3.46% 5848 3.64% 419 4.11% 342 6.12% 269811 3.20%
14 6118 3.48% 3445 3.00% 5567 3.47% 408 4.00% 324 5.80% 237250 2.81%
15 6203 3.53% 4667 4.06% 5721 3.56% 334 3.27% 276 4.94% 357853 4.24%
16 4522 2.58% 2899 2.52% 4144 2.58% 260 2.55% 234 4.19% 200553 2.38%
17 4419 2.52% 3252 2.83% 3922 2.44% 227 2.22% 236 4.22% 227327 2.69%
18 5129 2.92% 3922 3.41% 4403 2.74% 287 2.81% 282 5.05% 274732 3.26%
19 6169 3.51% 4852 4.22% 5873 3.66% 224 2.20% 233 4.17% 399688 4.74%
20 7246 4.13% 5663 4.93% 6937 4.32% 216 2.12% 236 4.22% 484819 5.75%
21 7171 4.08% 3728 3.24% 6897 4.29% 266 2.61% 212 3.80% 300892 3.57%
22 4422 2.52% 2617 2.28% 4092 2.55% 227 2.22% 211 3.78% 191013 2.26%
23 4991 2.84% 3479 3.03% 4451 2.77% 234 2.29% 238 4.26% 261626 3.10%
24 4822 2.75% 3738 3.25% 4347 2.71% 239 2.34% 264 4.73% 290316 3.44%
25 4441 2.53% 3248 2.83% 4043 2.52% 214 2.10% 257 4.60% 251835 2.98%
26 5501 3.13% 3302 2.87% 4988 3.11% 253 2.48% 245 4.39% 247448 2.93%
27 5532 3.15% 3218 2.80% 4801 2.99% 265 2.60% 260 4.65% 244371 2.90%
28 6146 3.50% 3307 2.88% 5874 3.66% 256 2.51% 241 4.31% 272896 3.23%
29 6778 3.86% 3467 3.02% 6277 3.91% 296 2.90% 280 5.01% 260866 3.09%
30 5524 3.15% 3377 2.94% 4992 3.11% 233 2.28% 226 4.05% 261754 3.10%
31 4037 2.30% 3042 2.65% 3506 2.18% 238 2.33% 210 3.76% 226531 2.68%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 219 6789 3.87% 140 4357 3.79% 211 6553 4.08% 10976 340245 4.03%
1 211 6546 3.73% 141 4394 3.82% 204 6349 3.95% 11020 341607 4.05%
2 208 6474 3.69% 131 4090 3.56% 204 6353 3.95% 10554 327180 3.88%
3 204 6348 3.61% 131 4087 3.55% 198 6165 3.84% 10381 321800 3.81%
4 222 6886 3.92% 134 4169 3.63% 217 6741 4.20% 10516 325996 3.86%
5 217 6730 3.83% 131 4077 3.55% 211 6561 4.08% 10404 322521 3.82%
6 213 6609 3.76% 133 4135 3.60% 205 6355 3.96% 10442 323717 3.84%
7 238 7395 4.21% 151 4687 4.08% 216 6718 4.18% 10831 335771 3.98%
8 226 7021 4.00% 141 4375 3.81% 213 6631 4.13% 10878 337204 4.00%
9 233 7229 4.12% 157 4879 4.24% 205 6378 3.97% 11098 344028 4.08%
10 239 7424 4.23% 156 4842 4.21% 214 6661 4.15% 11267 349277 4.14%
11 256 7962 4.53% 167 5186 4.51% 222 6906 4.30% 11779 365143 4.33%
12 243 7562 4.31% 159 4944 4.30% 221 6852 4.27% 11639 360821 4.28%
13 243 7551 4.30% 160 4961 4.32% 222 6902 4.30% 11679 362043 4.29%
14 259 8049 4.58% 167 5182 4.51% 231 7182 4.47% 11883 368358 4.37%
15 248 7691 4.38% 160 4970 4.32% 225 6978 4.34% 11928 369766 4.38%
16 270 8372 4.77% 177 5500 4.78% 232 7216 4.49% 12052 373599 4.43%
17 279 8654 4.93% 189 5878 5.11% 235 7303 4.55% 12443 385719 4.57%
18 259 8039 4.58% 184 5715 4.97% 225 6986 4.35% 12392 384151 4.55%
19 249 7722 4.40% 170 5298 4.61% 219 6807 4.24% 11999 371970 4.41%
20 252 7832 4.46% 168 5222 4.54% 216 6713 4.18% 11879 368237 4.36%
21 222 6902 3.93% 155 4831 4.20% 204 6329 3.94% 11452 355011 4.21%
22 220 6849 3.90% 147 4583 3.99% 208 6470 4.03% 11311 350641 4.16%
23 225 6975 3.97% 148 4604 4.00% 210 6531 4.07% 11410 353724 4.19%

Top 30 of 416 Total URLs
# Hits KBytes URL
1 69391 39.51% 5701673 67.57% /stats/usage_202601.html
2 20046 11.42% 1920660 22.76% /stats/usage_202512.html
3 3751 2.14% 350962 4.16% /stats/usage_202412.html
4 1599 0.91% 11577 0.14% /
5 1271 0.72% 12725 0.15% /stats/usage_202401.html
6 1157 0.66% 830 0.01% /typo3temp/assets/bootstrappackage/fonts/284ba9c5345a729d38fc3d3bb72eea6caaef6180abbc77928e15e42297d05f8b/webfont.css
7 1068 0.61% 11113 0.13% /stats/usage_202311.html
8 791 0.45% 36081 0.43% /typo3temp/assets/compressed/merged-353b76e3ab54e97517bee497eae721f7-61d9d0e43313184ba0f321f7abf5cd4a.js
9 789 0.45% 73047 0.87% /stats/usage_202507.html
10 786 0.45% 38743 0.46% /typo3temp/assets/compressed/merged-a2a0f4e3987cf29193dd79f1e3c666c3-60340c7a38b3c1b4fb5e1ea19c34e07e.css
11 779 0.44% 2531 0.03% /typo3temp/assets/compressed/merged-54a32c90f23b24f0974c8b5746df27d9-98620bcce5d2e98de861d789a12d37a5.js
12 777 0.44% 372 0.00% /typo3temp/assets/compressed/merged-eeb10af8520acb408178288cd2e082ab-82c1322f50c7f8e87ca046c114e228c1.css
13 737 0.42% 10686 0.13% /typo3temp/assets/bootstrappackage/fonts/284ba9c5345a729d38fc3d3bb72eea6caaef6180abbc77928e15e42297d05f8b/6xK3dSBYKcSV-LCoeQqfX1RYOo3qOK7l.woff2
14 735 0.42% 10617 0.13% /typo3temp/assets/bootstrappackage/fonts/284ba9c5345a729d38fc3d3bb72eea6caaef6180abbc77928e15e42297d05f8b/6xKydSBYKcSV-LCoeQqfX1RYOo3ik4zwlxdu.woff2
15 700 0.40% 205 0.00% /typo3conf/ext/bootstrap_package/Resources/Public/Icons/favicon.ico
16 692 0.39% 14792 0.18% /fileadmin/user_upload/logos/poseidon_200.png
17 687 0.39% 9367 0.11% /fileadmin/user_upload/logos/poseidonlogo.png
18 683 0.39% 5861 0.07% /fileadmin/user_upload/logos/poseidonlogowhite.png
19 680 0.39% 6571 0.08% /stats/usage_201806.html
20 580 0.33% 3976 0.05% /typo3temp/assets/bootstrappackage/fonts/284ba9c5345a729d38fc3d3bb72eea6caaef6180abbc77928e15e42297d05f8b/6xKydSBYKcSV-LCoeQqfX1RYOo3ik4zwlBduz8A.woff2
21 578 0.33% 8311 0.10% /typo3temp/assets/bootstrappackage/fonts/284ba9c5345a729d38fc3d3bb72eea6caaef6180abbc77928e15e42297d05f8b/6xKydSBYKcSV-LCoeQqfX1RYOo3ig4vwlxdu.woff2
22 545 0.31% 5780 0.07% /stats/usage_201705.html
23 464 0.26% 4262 0.05% /speisen
24 462 0.26% 3625 0.04% /stats/usage_202501.html
25 450 0.26% 4799 0.06% /stats/usage_201706.html
26 407 0.23% 10185 0.12% /fileadmin/_processed_/d/6/csm_IMG_1118_5712d120e6.jpg
27 305 0.17% 3992 0.05% /stats/usage_202405.html
28 235 0.13% 2400 0.03% /stats/usage_201901.html
29 230 0.13% 1025 0.01% /mittagskarte
30 201 0.11% 1811 0.02% /stats/usage_202504.html

Top 10 of 416 Total URLs By KBytes
# Hits KBytes URL
1 69391 39.51% 5701673 67.57% /stats/usage_202601.html
2 20046 11.42% 1920660 22.76% /stats/usage_202512.html
3 3751 2.14% 350962 4.16% /stats/usage_202412.html
4 789 0.45% 73047 0.87% /stats/usage_202507.html
5 786 0.45% 38743 0.46% /typo3temp/assets/compressed/merged-a2a0f4e3987cf29193dd79f1e3c666c3-60340c7a38b3c1b4fb5e1ea19c34e07e.css
6 791 0.45% 36081 0.43% /typo3temp/assets/compressed/merged-353b76e3ab54e97517bee497eae721f7-61d9d0e43313184ba0f321f7abf5cd4a.js
7 142 0.08% 26940 0.32% /fileadmin/user_upload/bilder/IMG_1118.jpg
8 692 0.39% 14792 0.18% /fileadmin/user_upload/logos/poseidon_200.png
9 1271 0.72% 12725 0.15% /stats/usage_202401.html
10 1599 0.91% 11577 0.14% /

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 1599 0.91% 3161 33.47% /
2 305 0.17% 1059 11.21% /stats/usage_202405.html
3 69391 39.51% 910 9.64% /stats/usage_202601.html
4 3751 2.14% 619 6.55% /stats/usage_202412.html
5 1068 0.61% 498 5.27% /stats/usage_202311.html
6 1271 0.72% 487 5.16% /stats/usage_202401.html
7 545 0.31% 466 4.93% /stats/usage_201705.html
8 680 0.39% 440 4.66% /stats/usage_201806.html
9 462 0.26% 245 2.59% /stats/usage_202501.html
10 450 0.26% 184 1.95% /stats/usage_201706.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 1599 0.91% 2825 30.11% /
2 69391 39.51% 1829 19.50% /stats/usage_202601.html
3 305 0.17% 892 9.51% /stats/usage_202405.html
4 3751 2.14% 743 7.92% /stats/usage_202412.html
5 1068 0.61% 365 3.89% /stats/usage_202311.html
6 680 0.39% 361 3.85% /stats/usage_201806.html
7 464 0.26% 316 3.37% /speisen
8 545 0.31% 263 2.80% /stats/usage_201705.html
9 1271 0.72% 200 2.13% /stats/usage_202401.html
10 462 0.26% 176 1.88% /stats/usage_202501.html

Top 30 of 1601 Total Referrers
# Hits Referrer
1 50094 28.53% https://vykup-auto-prm.ru/
2 18828 10.72% https://www.safaritheglobe.com
3 11235 6.40% - (Direct Request)
4 11179 6.37% https://auto-5-box.ru
5 5528 3.15% https://seo-creative.ru/
6 4927 2.81% https://builder-spb.ru
7 2348 1.34% https://familyicon.ru
8 2282 1.30% https://happyxcraft.com/
9 1913 1.09% https://www.nudity-club.co.uk
10 1825 1.04% https://ortoportpro.ru/
11 1753 1.00% https://romanianescorts.club
12 1224 0.70% https://generik78.ru/
13 1207 0.69% http://poseidonsingen.de/
14 892 0.51% https://spb-generic.ru/
15 816 0.46% https://www.google.com/
16 815 0.46% https://www.google.com/search
17 678 0.39% https://misterdick.ru/
18 590 0.34% http://cgmood.com/altraz-caps
19 572 0.33% http://poseidonsingen.de/stats/usage_201705.html
20 530 0.30% http://beacita.xobor.de
21 512 0.29% https://academicpaperwriting.gt.tc
22 469 0.27% http://poseidonsingen.de/stats/usage_202311.html
23 379 0.22% http://contraceptivealesse28piluleoubliee.asso-web.com
24 350 0.20% http://motiliumkopendomperidonbestellenzonderrecept.brushd.com
25 345 0.20% http://lantusglargineinsulinspritzen.brushd.com
26 345 0.20% https://donamem.xobor.de
27 344 0.20% https://zyprexa.xobor.de/u1_zyprexa.html
28 334 0.19% http://expertnursingwriters.xo.je
29 330 0.19% http://theophyllin.xobor.de
30 311 0.18% http://cgmood.com/cernosgelcream

Top 20 of 24 Total Search Strings
# Hits Search String
1 5 10.87% https://s1megabat.ru
2 5 10.87% https://www.poseidonsingen.de/
3 5 10.87% https://www.poseidonsingen.de/mittagskarte
4 4 8.70% https://case.edu/cgi-bin/newsline.plurl=https://artisangrade.com/
5 4 8.70% https://s1megabat.ru/category/strahovanie
6 3 6.52% https://www.poseidonsingen.de/speisen
7 2 4.35% http://miragescort.ru
8 2 4.35% https://www.footballzaa.com/out.phpurl=https://artisangrade.com/
9 1 2.17% https://hedge.fachschaft.informatik.uni-kl.de/ulktsh9xrsgtgxfxl2mjiq/
10 1 2.17% https://https://artisangrade.com/buy-dupe-hermes/
11 1 2.17% https://https://artisangrade.com/dupe-hermes-custom-order-birkin/
12 1 2.17% https://https://artisangrade.com/hermes-classic-color-birkin-dupe/
13 1 2.17% https://https://artisangrade.com/hermes-kelly-inspired-los-angeles/
14 1 2.17% https://https://artisangrade.com/hermes-mini-kelly-inspired-huddersfield/
15 1 2.17% https://https://artisangrade.com/product/hermes-kelly-25-epsom-etoupe-leather-gold-hw/
16 1 2.17% https://lee-sigmon-3.federatedjournals.com/sonrisas-inmejorables-de-que-manera-los-frenos-transparentes-cambian-destinos-en-ciu
17 1 2.17% https://md.entropia.de/lv5mdd1mqkeuskkdsvd4jg/
18 1 2.17% https://output.jsbin.com/libahiyupe/
19 1 2.17% https://replicahermesbags.co/
20 1 2.17% https://urlscan.io/result/01981030-8987-724b-bc92-a36e19bda53c/

Top 15 of 873 Total User Agents
# Hits User Agent
1 22594 12.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 22350 12.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 22342 12.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 22315 12.71% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
5 22248 12.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 22227 12.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 3667 2.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3398 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
9 2401 1.37% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
10 1609 0.92% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 1492 0.85% Opera/9.80
12 1476 0.84% Mozilla/5.0
13 1468 0.84% Mozilla/4.0
14 1419 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
15 1235 0.70% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 175611 100.00% 115072 100.09% 8438529 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23